<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerogram &#187; publics relations @en</title>
	<atom:link href="https://aerogram.ca/tag/publics-relations-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://aerogram.ca</link>
	<description>Your aerial advertising media</description>
	<lastBuildDate>Thu, 18 Feb 2016 05:08:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Love Gives The Heart Wings &#8211; Sky typing</title>
		<link>https://aerogram.ca/sky-typing/</link>
		<comments>https://aerogram.ca/sky-typing/#comments</comments>
		<pubDate>Thu, 14 Nov 2013 00:26:21 +0000</pubDate>
		<dc:creator><![CDATA[Aer0gram]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerial banner @en]]></category>
		<category><![CDATA[Aerial company @en]]></category>
		<category><![CDATA[Aerial media @en]]></category>
		<category><![CDATA[Aerial publicity @en]]></category>
		<category><![CDATA[Agence de Publicité @en]]></category>
		<category><![CDATA[Compagnie aérienne @en]]></category>
		<category><![CDATA[Média @en]]></category>
		<category><![CDATA[Média aérien @en]]></category>
		<category><![CDATA[Montreal @en]]></category>
		<category><![CDATA[Publicité aérienne @en]]></category>
		<category><![CDATA[publics relations @en]]></category>
		<category><![CDATA[Relations publiques @en]]></category>
		<category><![CDATA[The Gazette @en]]></category>

		<guid isPermaLink="false">http://aerogram.ca/?p=2156</guid>
		<description><![CDATA[<p>SKY TYPING: Love was in the air over Montreal yesterday in the form of several gigantic sky written hearts. Etched in a clear sky and visible over a 15-kilomentre radius, they were accompanied by a gigantic &#8220;25.&#8221; Was it a silver wedding anniversary?</p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/sky-typing/">Love Gives The Heart Wings &#8211; Sky typing</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>SKY TYPING: Love was in the air over Montreal yesterday in the form of several gigantic sky written hearts.  Etched in a clear sky and visible over a 15-kilomentre radius, they were accompanied by a gigantic &#8220;25.&#8221;  Was it a silver wedding anniversary? </p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/sky-typing/">Love Gives The Heart Wings &#8211; Sky typing</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://aerogram.ca/sky-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Red Tag Sale</title>
		<link>https://aerogram.ca/toyota-red-tag-sale/</link>
		<comments>https://aerogram.ca/toyota-red-tag-sale/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 02:44:31 +0000</pubDate>
		<dc:creator><![CDATA[Aer0gram]]></dc:creator>
				<category><![CDATA[Aerogram Plus]]></category>
		<category><![CDATA[Aerial banner @en]]></category>
		<category><![CDATA[Aerial company @en]]></category>
		<category><![CDATA[Aerial media @en]]></category>
		<category><![CDATA[Aerial publicity @en]]></category>
		<category><![CDATA[Agence de Publicité @en]]></category>
		<category><![CDATA[Compagnie aérienne @en]]></category>
		<category><![CDATA[Média @en]]></category>
		<category><![CDATA[Média aérien @en]]></category>
		<category><![CDATA[Publicité aérienne @en]]></category>
		<category><![CDATA[publics relations @en]]></category>
		<category><![CDATA[red tag sale]]></category>
		<category><![CDATA[Relations publiques @en]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://aerogram.ca/?p=1</guid>
		<description><![CDATA[<p>Aerial Advertising work. In a study conducted to measure the efficiency of Aerial Media in Quebec, it was shown that the Toyota Red Tag Sale was able to achieve these &#8230; A little more than 7 drivers out of 10 saw our ad flying over the Jacques-Cartier Bridge. Of these, 3 out of 5 recalled...</p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/toyota-red-tag-sale/">Toyota Red Tag Sale</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Aerial Advertising work. </p>
<p>In a study conducted to measure the efficiency of Aerial Media in Quebec, it was shown that the Toyota Red Tag Sale was able to achieve these &#8230;</p>
<p>A little more than <b>7 drivers out of 10</b> saw our ad flying over the Jacques-Cartier Bridge. Of these, <b>3 out of 5</b> recalled the message. </p>
<p>Here are the results of drivers that were surveyed&#8230;</p>
<ul class="progress-bar">
<li><p><em>71%</em> saw our banner over the Saint-Lawrence river</p><div class="meter"><span style="width: 71%"></span></div></li>
<li><p><em>67%</em> could remember at least a part of our banner&#8217;s content</p><div class="meter"><span style="width: 67%"></span></div></li>
<li><p><em>57%</em> were able to recall the message on our banner almost in its entirety</p><div class="meter"><span style="width: 57%"></span></div></li>
<li><p><em>46%</em> became aware about Toyota&#8217;s red tag sale through the aerial media campaign</p><div class="meter"><span style="width: 46%"></span></div></li>
<li><p><em>60%</em> considered aerial advertising to be a conventional media</p><div class="meter"><span style="width: 60%"></span></div></li>
</ul>
<p>The post <a rel="nofollow" href="https://aerogram.ca/toyota-red-tag-sale/">Toyota Red Tag Sale</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://aerogram.ca/toyota-red-tag-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCMP grounds anti-Harper flight</title>
		<link>https://aerogram.ca/rcmp-grounds-anti-harper-flight/</link>
		<comments>https://aerogram.ca/rcmp-grounds-anti-harper-flight/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 00:05:58 +0000</pubDate>
		<dc:creator><![CDATA[Aer0gram]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Aerial banner @en]]></category>
		<category><![CDATA[Aerial company @en]]></category>
		<category><![CDATA[Aerial media @en]]></category>
		<category><![CDATA[Aerial publicity @en]]></category>
		<category><![CDATA[Agence de Publicité @en]]></category>
		<category><![CDATA[Compagnie aérienne @en]]></category>
		<category><![CDATA[Média @en]]></category>
		<category><![CDATA[Média aérien @en]]></category>
		<category><![CDATA[Ottawa Citizen @en]]></category>
		<category><![CDATA[Publicité aérienne @en]]></category>
		<category><![CDATA[publics relations @en]]></category>
		<category><![CDATA[Relations publiques @en]]></category>

		<guid isPermaLink="false">http://aerogram.ca/?p=2173</guid>
		<description><![CDATA[<p>PSAC&#8217;s pilot says he was told banner could be construed as hate speech. A pilot hired by the Public Service Alliance of Canada to fly over Ottawa and Gatineau with a political banner was ordered to land his plane &#8230; Gian Piero Ciambella claims he was ordered to land his Piper Supercub after being in...</p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/rcmp-grounds-anti-harper-flight/">RCMP grounds anti-Harper flight</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PSAC&#8217;s pilot says he was told banner could be construed as hate speech.</p>
<p>A pilot hired by the Public Service Alliance of Canada to fly over Ottawa and Gatineau with a political banner was ordered to land his plane &#8230; Gian Piero Ciambella claims he was ordered to land his Piper Supercub after being in the air for about 90 minutes because two RCMP Officers were waiting at the Ottawa-Rockcliff airport to question him.</p>
<p><em>&#8220;They flexed their muscles to bring me down,&#8221;</em> he said from his home in Saint Hubert, Quebec.  <em>&#8220;I&#8217;m advertising a website, I have nothing against the prime minister.  I&#8217;m doing my job.&#8221;</em></p>
<p>To read full PDF article published by <em>The Ottawa Citizen</em>, <a href="http://aerogram.ca/wp-content/uploads/2014/01/ottawa-citizen-2012.pdf" target="new">click here</a>.</p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/rcmp-grounds-anti-harper-flight/">RCMP grounds anti-Harper flight</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://aerogram.ca/rcmp-grounds-anti-harper-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record in aerial advertising</title>
		<link>https://aerogram.ca/world-record-aerial-advertising/</link>
		<comments>https://aerogram.ca/world-record-aerial-advertising/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 12:09:45 +0000</pubDate>
		<dc:creator><![CDATA[Aer0gram]]></dc:creator>
				<category><![CDATA[Aerogram Plus]]></category>
		<category><![CDATA[Aerial banner @en]]></category>
		<category><![CDATA[Aerial company @en]]></category>
		<category><![CDATA[Aerial media @en]]></category>
		<category><![CDATA[Aerial publicity @en]]></category>
		<category><![CDATA[Agence de Publicité @en]]></category>
		<category><![CDATA[Compagnie aérienne @en]]></category>
		<category><![CDATA[Média @en]]></category>
		<category><![CDATA[Média aérien @en]]></category>
		<category><![CDATA[Publicité aérienne @en]]></category>
		<category><![CDATA[publics relations @en]]></category>
		<category><![CDATA[red tag sale]]></category>
		<category><![CDATA[Relations publiques @en]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://wpthemes.rubenbristian.com/ikaros/?p=244</guid>
		<description><![CDATA[<p>INFO PRESSE COMMUNICATION, September 1999, page 14. AEROGRAM produced the tallest flying banner in the world, for Toyota&#8217;s Red Tag Sales campaign. To celebrate its 15th anniversary, aerial advertiser AEROGRAM established a world record. For the Toyota&#8217;s Red Tag sale event, the company flew the tallest banner in the world (80ft). &#8220;This banner also set...</p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/world-record-aerial-advertising/">World Record in aerial advertising</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>INFO PRESSE COMMUNICATION</strong>, September 1999, page 14.</p>
<p><strong>AEROGRAM produced the tallest flying banner in the world, for Toyota&#8217;s Red Tag Sales campaign.</strong></p>
<p>To celebrate its 15th anniversary, aerial advertiser AEROGRAM established a world record. For the Toyota&#8217;s Red Tag sale event, the company flew the tallest banner in the world (80ft). &#8220;This banner also set a Canadian record in for surface area&#8221;, says Jean-Pierre Ciambella, president of AEROGRAM. &#8220;The Red Tag banner was 4480 square feet in surface area, which places us in second place worldwide behind a 5000 square foot banner flown for Calvin Klein&#8230; </p>
<p>&#8230; In April and May Aerogram flew a banner over several regions of Québec including Montréal, Québec, Estrie, Montérégie, Mauricie, and Saguenay/Lac St-Jean. According to Jean-Philippe Tardif, group director for the communication agency Bleu Blanc Rouge the vast reach of Aerogram&#8217;s operation permitted us to solve certain visibility-related problems the overall campaign had been experiencing in the regions. For this campaign, Toyota and its agency wanted to create a memorable spring event for Québec drivers. &#8220;When we used aerial advertising,&#8221; said Mr. Tardif, &#8220;We wanted to give a spectacular boost to our campaign&#8221;&#8230; </p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/world-record-aerial-advertising/">World Record in aerial advertising</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://aerogram.ca/world-record-aerial-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky&#8217;s the limit for soaring ad-banner firm</title>
		<link>https://aerogram.ca/skys-the-limit-for-soaring-ad-banner-firm/</link>
		<comments>https://aerogram.ca/skys-the-limit-for-soaring-ad-banner-firm/#comments</comments>
		<pubDate>Thu, 27 Apr 1989 23:47:47 +0000</pubDate>
		<dc:creator><![CDATA[Aer0gram]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Aerial banner @en]]></category>
		<category><![CDATA[Aerial company @en]]></category>
		<category><![CDATA[Aerial media @en]]></category>
		<category><![CDATA[Aerial publicity @en]]></category>
		<category><![CDATA[Agence de Publicité @en]]></category>
		<category><![CDATA[Compagnie aérienne @en]]></category>
		<category><![CDATA[Média @en]]></category>
		<category><![CDATA[Média aérien @en]]></category>
		<category><![CDATA[Publicité aérienne @en]]></category>
		<category><![CDATA[publics relations @en]]></category>
		<category><![CDATA[Relations publiques @en]]></category>
		<category><![CDATA[The Gazette @en]]></category>

		<guid isPermaLink="false">http://aerogram.ca/?p=2162</guid>
		<description><![CDATA[<p>Business is looking up in more ways than one for Gian Piero Ciambella. For the past five years, Ciambella has been getting thousands of people to tilt their heads back and take notice of this work floating by 300 metres in the sky &#8230; Ciambella is president and chief pilot of Aerogram &#8211; the only...</p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/skys-the-limit-for-soaring-ad-banner-firm/">Sky&#8217;s the limit for soaring ad-banner firm</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Business is looking up in more ways than one for Gian Piero Ciambella.</p>
<p>For the past five years, Ciambella has been getting thousands of people to tilt their heads back and take notice of this work floating by 300 metres in the sky &#8230; Ciambella is president and chief pilot of Aerogram &#8211; the only aerial advertising company still operating in the province.</p>
<p>To read full PDF article published by <em>The Montreal Gazette</em>, <a href="http://aerogram.ca/wp-content/uploads/2014/01/montreal-gazette-1989.pdf" target="new">click here</a>.</p>
<p>The post <a rel="nofollow" href="https://aerogram.ca/skys-the-limit-for-soaring-ad-banner-firm/">Sky&#8217;s the limit for soaring ad-banner firm</a> appeared first on <a rel="nofollow" href="https://aerogram.ca">Aerogram</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://aerogram.ca/skys-the-limit-for-soaring-ad-banner-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
